ESPECIFICACIONES
Cuadro | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Fully Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
Horquilla | SR Suntour XCR34 Air, Tapered, 15x110mm, 130mm |
Amortiguador | SR Suntour Edge R, 185x55mm (27.5: 165x45mm), Trunnion Mount |
Direccion | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Potencia | CUBE Performance Stem E-MTB, 31.8mm |
Manillar | CUBE Rise Trail Bar, 760mm |
Puños | ACID Hybrid Perform |
Desviador trasero | Shimano Cues RD-U6000-GS, 10-Speed |
Frenos | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Cassette de piñones | Shimano Cues CS-LG400, 11-48T |
Cadena | Shimano CN-LG500 |
Llanta | CUBE EX30, 32H, Disc, Tubeless Ready |
Hub delantera | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
Hub trasera | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
Cubierta | Schwalbe Smart Sam, Active, 2.6 |
Pedales | ACID PP MTB |
Sillin | Natural Fit Sequence |
Tija sillin | CUBE Performance Post, 30.9mm |
Abrazadera del asiento | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Batería | Bosch PowerTube 750 |
Cargador | Bosch 2A |
Mando | Bosch Purion 200 w/ Integrated Display |
Valoraciones
No hay valoraciones aún.